| 1985 | Club Committee expanded and formalized |
| 1992 | CGC Membership reaches 200 members |
| 1993 | CGC Golfer Of The Year Award established |
| 1994 | Official USGA Club Membership application and acceptance by USGA |
| 1997 | Marshalling of 1997 US Open at Congressional CC |
| 1997 | Retirement outing held for CGC originator Charlie Venters |
| 2000 | Intranet and Internet website launched |
| 2001 | 5,000th CGC score posted in new American Golf Handicap System |
| 2001 | Retirement outing held for long-time CGC Treasurer and Statistician Chris Dyke |
| 2001 | The Director's Cup (Match Play) celebrates its 25th year |
| 2002 | Greg Abbott, chairman of CGC Committee for over 15 years retires from Census |
| 2003 | 10,000th CGC score posted in new American Golf Handicap System |
| 2005 | 15,000th CGC score posted in new American Golf Handicap System |
| 2007 | Census Golf Club joins Nationwide GolfNet Handicap Network |
| 2008 | Jack Leidich posts a 65 during League Play at Enterprise GC (shooting 31-34) |
| 2008 | Cathy Ayoob 4-peats as Women's Club Champion |
| 2009 | CGC featured in Census Counterparts Magazine (link) |
| 1991 Outings | Place | Outing Results |
Scores and Stats |
| April 26, 1991 | Breton Bay | NA | |
| May 21, 1991 | Swan Point | ||
| June 26, 1991 | Andrews East | ||
| August 19, 1991 | Ft. Belvoir | ||
| September 9, 1991 | Glenn Dale | NA |