Census 2009 Golf League -- Standings
8/4/2009
"A" Conference
TEAM # "A" RANK Avg. pts. POINTS matches
1 Clift/Miller 4 1.6500 16.5 10
2 Dyke/Moon 1 2.0500 20.5 10
3 Vacca/Danbury 6 1.2500 12.5 10
4 Hanks/Nelson 5 1.4500 14.5 10
5 Russo/Wachter 2 1.9500 19.5 10
6 Munsey/Leidich 6 1.2500 12.5 10
7 Richmond/J. DePhillip 3 1.8500 18.5 10
8 Kaufmann/Levin 8 1.2000 12.0 10
     
"B" Conference
TEAM # "B" RANK Avg. pts. POINTS matches
1 Sisson/Long 6 1.3500 13.5 10
2 J. Keehan/S. Keehan 7 1.3000 13.0 10
3 Borgstede/Butler 3 1.8000 18.0 10
4 Martinez Je./Martinez Ji. 2 1.9500 19.5 10
5 Gates/Dopkowski 1 2.0500 20.5 10
6 Sternberg/Shiplett 8 0.1667 1.5 9
7 Scarlett/Battle 4 1.6500 16.5 10
8 Baldea/Lee 4 1.6500 16.5 10
     
"C" Conference
TEAM # "C" RANK Avg. pts. POINTS matches
1 McGrath/Atala/Angel 5 1.3500 13.5 10
2 Marsden/Withim/Divelbiss 8 1.0000 10.0 10
3 Jahed/Ruiz 7 1.2500 12.5 10
4 Hannon/K. DePhillip 2 1.7500 17.5 10
5 Berti/Raszewski/Bittner 6 1.3000 13.0 10
6 Lesko/Wolfram 3 1.6111 14.5 9
7 Ayoob/Seibert 1 1.8000 18.0 10
8 Palensky/Saulino 4 1.6000 16.0 10
     
"D" Conference
TEAM # "D" RANK Avg. pts. POINTS matches
1 Gutschow/Williams 5 1.2500 12.5 10
2 Dalzell/Goldsmith 1 2.1000 21.0 10
3 Kota/Pecarro 6 1.1500 11.5 10
4 Hartman/Perez 7 1.0500 10.5 10
5 Davidson/Anderson/Mills 4 1.5000 15.0 10
6 Shaw/Vignali 2 2.0000 20.0 10
7 Todd/Brown 8 0.7500 7.5 10
8 Washington/Padgett 3 1.8500 18.5 10